4000 € HT
PV
SCAT DADDY d.b., 2004 |
JOHANNESBURG b. , 1999 |
HENNESSY | STORM CAT |
ISLAND KITTY | |||
MYTH | OGYGIAN | ||
YARN | |||
LOVE STYLE ch., 1999 |
MR PROSPECTOR | RAISE A NATIVE | |
GOLD DIGGER | |||
LIKEABLE STYLE | NIJINSKY | ||
PERSONABLE LADY | |||
FOOLS IN LOVE b. , 2006 |
NOT FOR LOVE b. , 1990 |
MR PROSPECTOR | RAISE A NATIVE |
GOLD DIGGER | |||
DANCE NUMBER | NORTHERN DANCER | ||
NUMBERED ACCOUNT | |||
PARLEZ b. , 1999 |
FRENCH DEPUTY | DEPUTY MINISTER | |
MITTERAND | |||
SPEAK HALORY | |||
Racing | Wins | Placers | Earnings |
---|
Entrance to Haras:
Year | Products | Starters | Winners | Earnings |
---|
Les données sont fournies avec la permission de Weatherbys.
Data is sourced directly and with permission from Weatherbys.
PS - BAI , 1m70 - 2015