3000 € HT
PV
DAWN APPROACH ch., 2010 |
NEW APPROACH ch., 2005 |
GALILEO | SADLER'S WELLS |
URBAN SEA | |||
PARK EXPRESS | AHONOORA | ||
MATCHER | |||
HYMN OF THE DAWN b. , 1999 |
PHONE TRICK | CLEVER TRICK | |
OVER THE PHONE | |||
COLONIAL DEBUT | PLEASANT COLONY | ||
KITTIHAWK MISS | |||
AARAAS b. , 2009 |
HAAFHD ch., 2001 |
ALHAARTH | UNFUWAIN |
IRISH VALLEY | |||
AL BAHATHRI | BLUSHING GROOM | ||
CHAIN STORE | |||
ADAALA b. , 2002 |
SAHM | MR PROSPECTOR | |
SALSABIL | |||
ALSHOOWG | RIVERMAN | ||
Racing | Wins | Placers | Earnings |
---|
Entrance to Haras:
Year | Products | Starters | Winners | Earnings |
---|
Les données sont fournies avec la permission de Weatherbys.
Data is sourced directly and with permission from Weatherbys.
PS - BAI F. , 1m62 - 2016